Igbeka and Ola, Part 5
Africana and Publication Ordinance Consultations 2006
Table 4: Comprehensive Rate of Africana Consultations, January–December 2006. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 35 | 71.42 | 8 | 16.32 | 2 | 4.08 | 4 | 8.16 | 49 | ||
February | 41 | 48.23 | 14 | 16.47 | 12 | 14.11 | 12 | 14.11 | 6 | 7.05 | 85 |
March | 200 | 92.1 | 11 | 5.06 | 6 | 2.76 | 217 | ||||
April | 30 | 73.17 | 7.31 | 8 | 19.51 | 41 | |||||
May | 24 | 72.7 | 3 | 9.09 | 6 | 18.18 | 33 | ||||
June | 24 | 54.54 | 6 | 13.63 | 6 | 13.63 | 4 | 9.09 | 4 | 9.09 | 44 |
July | 11 | 84.61 | 2 | 15.38 | 13 | ||||||
August | 17 | 44.73 | 5 | 13.15 | 6 | 15.78 | 2 | 5.26 | 8 | 21.05 | 38 |
September | 22 | 43.13 | 15 | 29.41 | 4 | 7.84 | 4 | 7.84 | 6 | 11.76 | 51 |
October | 11 | 36.66 | 4 | 13.33 | 5 | 16.66 | 3 | 10.0 | 7 | 23.33 | 30 |
November | 28 | 62.22 | 10 | 22.22 | 7 | 15.55 | 45 | ||||
December | 40 | 54.05 | 13 | 17.56 | 5 | 6.75 | 16 | 21.62 | 74 | ||
Total | 483 | 67.08 | 94 | 13.05 | 48 | 6.66 | 25 | 3.47 | 70 | 9.72 | 720 |
Table 5: Comprehensive Rate of Public Ordinance Consultations, January–December 2006. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 25 | 60.97 | 10 | 24.39 | 2 | 4.80 | 4 | 9.75 | 41 | ||
February | 10 | 23.80 | 12 | 28.57 | 5 | 11.90 | 15 | 35.71 | 42 | ||
March | 16 | 48.48 | 7 | 21.20 | 4 | 12.12 | 2 | 6.06 | 4 | 12.12 | 33 |
April | 22 | 48.80 | 14 | 31.11 | 6 | 13.33 | 2 | 4.44 | 1 | 2.22 | 45 |
May | 12 | 57.14 | 3 | 14.28 | 6 | 28.57 | 21 | ||||
June | 24 | 70.58 | 4 | 11.76 | 2 | 5.88 | 4 | 11.76 | 37 | ||
July | 42 | 59.15 | 22 | 30.98 | 7 | 9.85 | 71 | ||||
August | 66 | 51.96 | 32 | 25.19 | 3 | 2.36 | 13 | 10.23 | 13 | 10.23 | 127 |
September | 80 | 58.39 | 29 | 21.16 | 7 | 5.10 | 8 | 5.83 | 13 | 9.48 | 137 |
October | 64 | 64.0 | 4 | 4.0 | 7 | 7.0 | 6 | 6.0 | 19 | 19.0 | 100 |
November | 84 | 60.43 | 27 | 19.42 | 28 | 20.14 | 139 | ||||
December | 46 | 46.46 | 23 | 23.23 | 3 | 3.03 | 2 | 2.02 | 25 | 25.25 | 99 |
Total | 491 | 55.23 | 187 | 21.03 | 37 | 4.16 | 39 | 4.38 | 135 | 15.18 | 889 |
Off–shore/Foreign Requests of Africana Collection
Table 6 shows some of the materials from the Africana section requested by library users outside the country. Requests come from Canada, Singapore, United States, Europe, etc. These are just few examples. The materials are usually mailed to the requesters (some users prefer to pay for the cost of postage while others come for the items themselves). Sometimes it is difficult to find some of the materials requested by this group because the materials are not always well organized or properly shelved.
Table 6: Off–shore/Foreign Requests of Africana Collection. Note: These requests are often pre–paid before they are sent to clients. | |
Name & Address of Institution | Details of Work Requested |
Libraifac Bvba, Naamestraat 48, 3000 Leuven, Belgium | Mental Health in Africa, edited by O. A. Erinosho. |
Head, Reprographic Science Dept. Central Library, National University of Singapore, 10 Kent Ridge Crescent, Singapore 0511 | Emenyonu, E. N., Political Freedom and Land Ownership: Weep Not Child, pp. 106–116. |
Center for Research Libraries. Acquisitions Dept. 6050 South Kenwood Ave, Chicago, IL 60637 U.S.A. | Awolalu, J. O. “Sacrifice in Yoruba Religion.” (PhD, 1971) |
Pret Entre Bibliotheques, Universite de Montreal, Cp6128 — Suic “A” — Montreal H3C 3J7 Canada | Banjo, L. A.: “A Constructive Study of Aspects of the Syntactic and Lexual Rules of English and Yoruba.” (PhD, 1969) |
Interlibrary Loan Librarian, University of Pennsylvania Libraries, 3420 Walnut St. Philadelphia, PA 19104–6277 | Flegel, E. R.: Lose Blatter aus dem Tagebuch meiner Haussa-Freunde und Reisegefahrten. |
Luigi Collavin, VIAS. Pellico 18 30175 Nargtuera — Venezia Italia | ORITA, Vol. 4 no. 1 June, 1970. Idowu E. B. “Challenge of Witchcraft.” |
BLDSC Boston Spa, Wetherby, West Yorkshire U.K. LS237BQ England | Ladipo, Dura. Oba Koso (The King Does not Hang). Translation by Robert G. Armstrong. |
Interlibrary Service. John M.Olin. Research Library, Cornell University Libraries, Ithaca, N.Y. 14853, U.S.A. | Laotan, A. B. The Torch–bearers: or old Brazilian colony in Lagos. |
Statsbibliotekel, State University Library, DABL (Danish Loan Centre) DK–8000. Aarus C. Denmark. | Epega, D. O. The Mystery of Yoruba Gods. |
Ms F.W. Pritchett. 9 Rosement Drive, Little Rock Arkansas 72204 U.S.A. | 1. Ike, Akwaelumo. The Origin of the Ibos 2d ed. 2. Ike, Akaelumo. Great Men of Iboland. |
Director General Porim, Institute Penyelidikan Minyak Kelapa Sawit, Malaysia Peti Swat 10620, Kuala Lumpur. | Mbagmi, T. C. “The Oil Palm Economy in Ngwaland Eastern Nigeria.” (PhD, 1971) |
Table 7: Comprehensive Rate of Thesis Consultations, January–December 2004. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 915 | 74.25 | 150 | 12.17 | 32 | 2.59 | 12 | 0.97 | 125 | 9.98 | 1,232 |
February | 990 | 71.22 | 174 | 12.51 | 68 | 0.43 | 68 | 4.81 | 90 | 4.89 | 1,390 |
March | 954 | 0.040 | 100 | 4.23 | 28 | 1.18 | 40 | 1.69 | 1,237 | 2,359 | |
April | 1,032 | 85.43 | 38 | 3.14 | 12 | 0.99 | 23 | 1.91 | 103 | 8.52 | 1,208 |
May | 1,114 | 93.80 | 5 | 0.42 | 1 | 0.08 | 0 | 0 | 67 | 5.64 | 1,187 |
June | 706 | 78.20 | 0 | 0 | 0 | 0 | 2 | 0.02 | 14 | 1.55 | 902 |
July | 1,156 | 88.70 | 82 | 6.29 | 0 | 0 | 10 | 0.76 | 55 | 4.22 | 1,303 |
August | 1,339 | 92.60 | 63 | 4.35 | 7 | 0.48 | 6 | 0.41 | 31 | 2.14 | 1,446 |
September | 1,159 | 90.33 | 48 | 3.74 | 6 | 0.46 | 0 | 0 | 70 | 5.44 | 1,283 |
October | 852 | 16 | 2 | 0 | 4 | 874 | |||||
November | 745 | 89.10 | 41 | 4.90 | 3 | 0.35 | 2 | 0.23 | 45 | 5.38 | 836 |
December | 835 | 86.08 | 66 | 6.80 | 0 | 0 | 18 | 1.85 | 51 | 5.25 | 970 |
Table 8: Comprehensive Rate of Thesis Consultations, January–December 2005. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 480 | 67.98 | 43 | 6.09 | 0 | 0 | 9 | 12.74 | 74 | 10.48 | 606 |
February | 687 | 81.98 | 121 | 14.43 | 0 | 0 | 6 | 0.72 | 24 | 2.86 | 838 |
March | 655 | 90.59 | 23 | 3.18 | 9 | 12.45 | 8 | 1.11 | 28 | 3.87 | 723 |
April | 721 | 88.24 | 29 | 3.50 | 1 | 0.12 | 1 | 0.12 | 65 | 7.90 | 817 |
May | 731 | 92.40 | 24 | 3.01 | 0 | 0 | 2 | 0.25 | 40 | 5.0 | 797 |
June | 648 | 89.50 | 12 | 1.60 | 3 | 0.41 | 0 | 0 | 61 | 8.40 | 724 |
July | 931 | 89.40 | 64 | 6.10 | 6 | 0.57 | 0 | 0 | 40 | 3.84 | 1,041 |
August | 1,104 | 92.40 | 44 | 3.68 | 2 | 0.16 | 44 | 3.60 | 1,194 | ||
September | 1,315 | 93.60 | 56 | 3.90 | 2 | 0.14 | 3 | 0.21 | 28 | 1.99 | 1,404 |
October | 936 | 96.60 | 29 | 2.90 | 0 | 0 | 0 | 0 | 3 | 0.31 | 968 |
November | 782 | 92.20 | 54 | 6.36 | 0 | 0 | 2 | 0.24 | 10 | 1.17 | 848 |
December | 627 | 93.30 | 27 | 4.01 | 0 | 0 | 0 | 0 | 18 | 2.60 | 672 |
Table 9: Comprehensive Rate of Thesis Consultations, January–December 2006. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 778 | 90.0 | 46 | 5.35 | 16 | 1.86 | 19 | 2.21 | 859 | ||
February | 921 | 94.90 | 24 | 2.47 | 7 | 0.72 | 18 | 1.85 | 970 | ||
March | 797 | 96.60 | 117 | 2.06 | 11 | 1.33 | 825 | ||||
April | 599 | 97.39 | 8 | 1.30 | 4 | 0.65 | 4 | 0.65 | 615 | ||
May | 540 | 91.80 | 30 | 5.10 | 5 | 0.85 | 13 | 2.21 | 588 | ||
June | 656 | 96.47 | 10 | 1.47 | 3 | 0.44 | 0 | 0 | 11 | 1.60 | 680 |
July | 600 | 84.15 | 97 | 13.60 | 4 | 0.56 | 0 | 0 | 12 | 1.60 | 713 |
August | 1,078 | 96.25 | 19 | 1.69 | 2 | 0.17 | 9 | 0.80 | 12 | 1.07 | 1,120 |
September | 1,138 | 87.40 | 85 | 6.53 | 29 | 2.22 | 4 | 0.30 | 45 | 3.45 | 1,301 |
October | 704 | 87.89 | 28 | 3.49 | 7 | 0.87 | 10 | 1.24 | 52 | 6.49 | 801 |
November | 78 | 84.60 | 89 | 9.59 | 7 | 0.75 | 5 | 0.53 | 41 | 4.41 | 928 |
December | 650 | 81.14 | 66 | 8.23 | 20 | 2.49 | 13 | 1.62 | 52 | 6.49 | 801 |
Table 10: Comprehensive Rate of Thesis Consultations, January–December 2007. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 640 | 80.50 | 66 | 8.30 | 24 | 3.31 | 13 | 1.53 | 52 | 6.54 | 795 |
February | 333 | 50.22 | 32 | 4.32 | 4 | 0.60 | 9 | 1.35 | 285 | 42.38 | 663 |
March | 1,263 | 86.56 | 96 | 6.57 | 11 | 0.75 | 17 | 1.23 | 71 | 4.36 | 1,459 |
April | 1,219 | 85.54 | 104 | 7.29 | 13 | 0.13 | 18 | 1.26 | 71 | 1.91 | 1,425 |
May | 510 | 78.70 | 93 | 14.35 | 2 | 0.30 | 8 | 1.23 | 35 | 5.10 | 648 |
June | 320 | 85.56 | 31 | 0.28 | 10 | 2.57 | 2 | 0.53 | 11 | 2.90 | 374 |
July | 693 | 81.52 | 84 | 9.39 | 10 | 1.17 | 2 | 0.21 | 60 | 7.36 | 849 |
August | 729 | 90.55 | 28 | 3.17 | 13 | 1.51 | 35 | 4.34 | 805 | ||
September | 694 | 91.31 | 33 | 4.34 | 2 | 0.26 | 31 | 4.07 | 760 | ||
October | 584 | 83.0 | 62 | 8.70 | 21 | 2.34 | 11 | 1.50 | 34 | 4.77 | 712 |
November | 750 | 89.07 | 40 | 4.75 | 9 | 1.0 | 14 | 1.56 | 29 | 3.44 | 842 |
December | 259 | 98.35 | 3 | 1.14 | 262 |
Table 11: Comprehensive Rate of Thesis Consultations, January–December 2008. | |||||||||||
Month | Post–Graduate | Undergraduate | Staff | Library Staff | Others | Total | |||||
Freq. | % | Freq. | % | Freq. | % | Freq. | % | Freq. | % | ||
January | 634 | 75.60 | 138 | 16.46 | 30 | 3.57 | 33 | 3.93 | 3 | 0.36 | 838 |
February | 744 | 68.50 | 143 | 13.16 | 43 | 3.95 | 53 | 4.88 | 103 | 9.48 | 1,086 |
March | 752 | 62.35 | 226 | 18.70 | 65 | 5.38 | 74 | 0.33 | 119 | 9.86 | 1,206 |
April | 752 | 66.66 | 226 | 20.03 | 65 | 5.76 | 4 | 0.35 | 99 | 8.77 | 1,128 |
May | 740 | 66.36 | 176 | 15.78 | 57 | 5.11 | 46 | 4.12 | 96 | 8.60 | 1,115 |
June | 636 | 69.40 | 192 | 20.96 | 28 | 3.05 | 38 | 4.14 | 22 | 2.40 | 916 |
July | 761 | 75.57 | 126 | 12.51 | 42 | 4.17 | 15 | 1.48 | 63 | 6.25 | 1,007 |
August | 563 | 53.60 | 312 | 29.70 | 62 | 5.90 | 29 | 2.76 | 84 | 0.80 | 1,050 |
September | 564 | 68.78 | 123 | 15.0 | 31 | 3.78 | 14 | 1.70 | 58 | 7.01 | 820 |
October | 389 | 67.80 | 68 | 11.86 | 13 | 2.26 | 14 | 2.44 | 89 | 15.53 | 573 |
November | 661 | 65.90 | 129 | 12.8 | 33 | 3.29 | 41 | 4.09 | 138 | 13.70 | 1,002 |
December | 322 | 58.70 | 106 | 19.34 | 10 | 1.82 | 7 | 1.27 | 103 | 18.79 | 548 |
Table 12: Overall Total of Theses Consulted from January to December, 2004–2008. | |||||
2004 | 2005 | 2006 | 2007 | 2008 | |
January | 1,232 | 606 | 859 | 795 | 838 |
February | 1,390 | 838 | 970 | 663 | 1,086 |
March | 2,359 | 723 | 825 | 1,459 | 1,206 |
April | 1,208 | 817 | 615 | 1,425 | 1,128 |
May | 1,187 | 797 | 588 | 648 | 1,115 |
June | 902 | 724 | 680 | 374 | 916 |
July | 1,303 | 1,041 | 713 | 849 | 1,007 |
August | 1,446 | 1,194 | 1,120 | 805 | 1,050 |
September | 1,283 | 1,404 | 1,301 | 760 | 820 |
October | 874 | 968 | 801 | 712 | 573 |
November | 836 | 848 | 928 | 842 | 1,002 |
December | 970 | 672 | 801 | 262 | 548 |
Total | 14,810 | 10,632 | 10,201 | 9,594 | 11,289 |
Analysis of Results
The years 2004 and 2006 were arbitrarily chosen for African monographs and P.O. materials since appropriate records were kept. Africana books were not consulted during certain times of the year as can be seen from the table due to a workers’ union strike.
In Tables 2 and 3 of Comprehensive Rates of Africana and P.O. Consultations in 2004, one can infer that postgraduate students utilized the Africana collections more than other categories of users — 850 titles (56.45 percent) in a year and 550 of P.O. materials (53.29 percent). A total of 1,488 Africana books was consulted that year and 1,032 P.O. materials were also consulted and utilized in the same year.
Altogether, a total of 2,500 texts were consulted from this section of the library in 2004. It was in the months of April (10.34 percent) through June (6.81 percent) that the fewest consultations were recorded. This is due to vacation periods and public holidays at these times.
In both cases, postgraduate students and researchers consulted the texts most (840 for Africana materials and 550 for P.O. materials).
The number seems to decrease in 2006, though they were still heavily used and at the same rate. Postgraduate students consulted the highest number of books: 483, or 67 percent Africana, and 491 P.O. materials. This is followed by undergraduates, 194 and 187 respectively, and then others.
A total of 720 Africana books and 889 P.O. materials were consulted. Thus, 1,609 texts were consulted from this section of the library in 2006.
Theses, as can be seen in tables 7–12, are more in demand than the Africana books and the P.O. materials. There are 3,192 theses stored and available in this section.
An accurate record has been kept from the year 2004 to present. The postgraduate students requested more of these materials than any other materials in this section of the library, more than any other group of users. For example, about 915 (74.25 percent) of theses were requested by postgraduate students in January 2004 as compared to 150 (12.17 percent by undergraduates, 35 (2.59 percent) by staff and 125 (9.98 percent) by other users. In November 2005, for example, 782 (92.2 percent) of the theses consulted were consulted by postgraduate students consulted as compared to 54 (6.36 percent) by undergraduates.
It is important to note that a thesis can be consulted repeatedly. It is the frequency of usage and requests that is being recorded, not the different titles used. An overall total of 14,810 in 2004; 10,632 in 2005; 10,201 in 2006; 9,594 in 2007 and 11,289 in 2008 were utilized or requested by postgraduate students (See Table 12).
These numbers show that theses were very popular among the researchers.